British Citizenship Test Answers: Life in the UK Test No.14
| Number Question | Answer |
|---|---|
| 1 | A |
| 2 | B |
| 3 | B |
| 4 | B |
| 5 | D |
| 6 | True |
| 7 | True |
| 8 | A |
| 9 | A |
| 10 | C |
| 11 | A |
| 12 | False |
| 13 | C |
| 14 | A |
| 15 | D |
| 16 | A |
| 17 | B |
| 18 | A |
| 19 | D |
| 20 | A |
| 21 | A |
| 22 | False |
| 23 | B |
| 24 | A |
British Citizenship Test Answers: Life in the UK Test No.14
| Number Question | Answer |
|---|---|
| 1 | A |
| 2 | B |
| 3 | B |
| 4 | B |
| 5 | D |
| 6 | True |
| 7 | True |
| 8 | A |
| 9 | A |
| 10 | C |
| 11 | A |
| 12 | False |
| 13 | C |
| 14 | A |
| 15 | D |
| 16 | A |
| 17 | B |
| 18 | A |
| 19 | D |
| 20 | A |
| 21 | A |
| 22 | False |
| 23 | B |
| 24 | A |

Time to start - free practice tests
Total: 408 questions, 17 tests, each of 24 questions, minimum to pass 75%
There are free online Life in the UK tests for 2026