British Citizenship Test Answers: Life in the UK Test No.15
| Number Question | Answer |
|---|---|
| 1 | C |
| 2 | B |
| 3 | A |
| 4 | C |
| 5 | C |
| 6 | D |
| 7 | False |
| 8 | A |
| 9 | A |
| 10 | A |
| 11 | B |
| 12 | A |
| 13 | C |
| 14 | False |
| 15 | False |
| 16 | B |
| 17 | True |
| 18 | True |
| 19 | False |
| 20 | B |
| 21 | B |
| 22 | A |
| 23 | B |
| 24 | B |
British Citizenship Test Answers: Life in the UK Test No.15
| Number Question | Answer |
|---|---|
| 1 | C |
| 2 | B |
| 3 | A |
| 4 | C |
| 5 | C |
| 6 | D |
| 7 | False |
| 8 | A |
| 9 | A |
| 10 | A |
| 11 | B |
| 12 | A |
| 13 | C |
| 14 | False |
| 15 | False |
| 16 | B |
| 17 | True |
| 18 | True |
| 19 | False |
| 20 | B |
| 21 | B |
| 22 | A |
| 23 | B |
| 24 | B |

Time to start - free practice tests
Total: 408 questions, 17 tests, each of 24 questions, minimum to pass 75%
There are free online Life in the UK tests for 2026