British Citizenship Test Answers: Test No.5
| Number Question | Answer |
|---|---|
| 1 | B |
| 2 | D |
| 3 | C |
| 4 | D |
| 5 | C |
| 6 | True |
| 7 | D |
| 8 | B |
| 9 | A |
| 10 | C |
| 11 | B |
| 12 | True |
| 13 | True |
| 14 | A |
| 15 | C |
| 16 | B |
| 17 | True |
| 18 | False |
| 19 | A |
| 20 | C |
| 21 | B |
| 22 | C |
| 23 | C |
| 24 | False |
British Citizenship Test Answers: Test No.5
| Number Question | Answer |
|---|---|
| 1 | B |
| 2 | D |
| 3 | C |
| 4 | D |
| 5 | C |
| 6 | True |
| 7 | D |
| 8 | B |
| 9 | A |
| 10 | C |
| 11 | B |
| 12 | True |
| 13 | True |
| 14 | A |
| 15 | C |
| 16 | B |
| 17 | True |
| 18 | False |
| 19 | A |
| 20 | C |
| 21 | B |
| 22 | C |
| 23 | C |
| 24 | False |

Time to start - free practice tests
Total: 408 questions, 17 tests, each of 24 questions, minimum to pass 75%
There are free online Life in the UK tests for 2026