British Citizenship Test Answers: Life in the UK Test No.7
| Number Question | Answer |
|---|---|
| 1 | True |
| 2 | A |
| 3 | C |
| 4 | D |
| 5 | D |
| 6 | True |
| 7 | B |
| 8 | C |
| 9 | C |
| 10 | B |
| 11 | B |
| 12 | A |
| 13 | C |
| 14 | False |
| 15 | A |
| 16 | C |
| 17 | False |
| 18 | True |
| 19 | C |
| 20 | D |
| 21 | A |
| 22 | True |
| 23 | A |
| 24 | D |
British Citizenship Test Answers: Life in the UK Test No.7
| Number Question | Answer |
|---|---|
| 1 | True |
| 2 | A |
| 3 | C |
| 4 | D |
| 5 | D |
| 6 | True |
| 7 | B |
| 8 | C |
| 9 | C |
| 10 | B |
| 11 | B |
| 12 | A |
| 13 | C |
| 14 | False |
| 15 | A |
| 16 | C |
| 17 | False |
| 18 | True |
| 19 | C |
| 20 | D |
| 21 | A |
| 22 | True |
| 23 | A |
| 24 | D |

Time to start - free practice tests
Total: 408 questions, 17 tests, each of 24 questions, minimum to pass 75%
There are free online Life in the UK tests for 2026